| Cleaning Process | Process Principle | Core Equipment Components | Application Scenarios |
|---|---|---|---|
| Mechanical Pretreatment | Physically remove large-grained welding slag and spatter to reduce the burden of subsequent chemical cleaning. | Wire brush rolls, high-pressure water jet (pressure 10-30MPa), sandblasting equipment (quartz sand/alumina abrasive). | Workpieces with heavy welding slag (e.g., manual arc welding workpieces) and structural parts with excessive surface spatter. |
| Main Cleaning | Dissolve flux residues, strip oxide layers, and remove fine welding slag residues. | - | - |
| - Chemical Cleaning | Water-soluble flux is cleaned with hot water; welding slag/oxide layers are dissolved with acidic cleaning agents (e.g., citric acid, hydrofluoric acid). | Cleaning tank, circulating filtration system (removes welding slag particles from cleaning solution), temperature control device. | Post-welding flux cleaning for electronic components; post-welding oxide layer removal for stainless steel (nitric acid-hydrofluoric acid mixture is commonly used). |
| - Electrolytic Cleaning | Targets stubborn oxide layers in the welding heat-affected zone, and peels off impurities via oxygen/hydrogen bubbles generated by electrolysis. | Electrolytic tank, adjustable DC power supply (current density 5-20A/dm²), cathode moving device (ensures uniform cleaning). | Oxide layer removal for high-demand workpieces (e.g., automotive electroplated parts), with better performance than single chemical cleaning. |
| - Ultrasonic Cleaning | Removes fine welding slag and flux residues in gaps with the assistance of chemical cleaning agents. | Ultrasonic cleaning tank (high frequency optional 40-60kHz), basket-type workpiece holder (facilitates batch processing). | Deep cleaning of precision welded parts (e.g., connectors, sensor housings). |
| Rinsing | Multi-stage series rinsing (often equipped with pure water treatment system) to thoroughly remove residual cleaning agents and salts. | Spray rinsing tank, immersion rinsing tank, EDI pure water treatment device (requires rinsing water resistivity ≥15MΩ・cm). | Workpieces must be strictly rinsed before electroplating to avoid pinholes and blackening of the coating caused by residual cleaning agents. |
| Drying | Quickly remove surface moisture to prevent rusting and water stain residues from affecting electroplating appearance. | Hot air circulation drying oven, infrared dryer (local heating, energy-efficient), cold air blower (low-temperature drying for precision parts). | Workpieces with high appearance requirements such as galvanized and chrome-plated parts, to avoid water stains during drying. |
Copyright © 2025 Changzhou Weideng Electronic Equipment Co.
苏ICP备12015934号-2